Simulator
Simulate the World Cup 2026 group stage and see which 3rd-placed teams qualify
How it works
Enter scores for each match. The top 2 teams from each group qualify automatically. The 8 best third-placed teams (out of 12) also advance to the Round of 32.
Group A
MEX
VSRSA
VSMEX
VSCZE
VSMEX
VSCZE
VS| # | Team | Pts | GD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Qualifies (Top 2) Best 3rd
Group B
CAN
VSBIH
VSCAN
VSSUI
VSCAN
VSSUI
VS| # | Team | Pts | GD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Qualifies (Top 2) Best 3rd
Group C
BRA
VSSCO
VSBRA
VSMAR
VSBRA
VSMAR
VS| # | Team | Pts | GD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Qualifies (Top 2) Best 3rd
Group D
USA
VSPAR
VSUSA
VSTUR
VSUSA
VSTUR
VS| # | Team | Pts | GD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Qualifies (Top 2) Best 3rd
Group E
GER
VSCIV
VSGER
VSECU
VSGER
VSECU
VS| # | Team | Pts | GD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Qualifies (Top 2) Best 3rd
Group F
NED
VSSWE
VSNED
VSJPN
VSNED
VSJPN
VS| # | Team | Pts | GD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Qualifies (Top 2) Best 3rd
Group G
BEL
VSIRN
VSBEL
VSEGY
VSBEL
VSEGY
VS| # | Team | Pts | GD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Qualifies (Top 2) Best 3rd
Group H
ESP
VSKSA
VSESP
VSURY
VSESP
VSURY
VS| # | Team | Pts | GD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Qualifies (Top 2) Best 3rd
Group I
FRA
VSNOR
VSFRA
VSSEN
VSFRA
VSSEN
VS| # | Team | Pts | GD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Qualifies (Top 2) Best 3rd
Group J
ARG
VSALG
VSARG
VSAUT
VSARG
VSAUT
VS| # | Team | Pts | GD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Qualifies (Top 2) Best 3rd
Group K
POR
VSCOD
VSPOR
VSCOL
VSPOR
VSCOL
VS| # | Team | Pts | GD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Qualifies (Top 2) Best 3rd
Group L
ENG
VSGHA
VSENG
VSCRO
VSENG
VSCRO
VS| # | Team | Pts | GD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Qualifies (Top 2) Best 3rd
Knockout Stage Bracket
Complete all group stage matches in the simulator above to generate the knockout bracket and predict the World Cup winner.
0/32 teams qualified